| Χώρα | Euro/min | Με τέλος τηλεφωνιάς 5% και ΦΠΑ 24% |
|---|---|---|
| Azerbaijan Cellular | 0,3434 | 0,4471 |
| Azerbaijan | 0,231 | 0,3007 |
| Austria Special Premium | 0,4942 | 0,6435 |
| Austria non-geo | 0,0375 | 0,0488 |
| Austria - Vienna | 0,02 | 0,026 |
| Austria - T-Mobile Mobile | 0,2812 | 0,3661 |
| Austria - Special Service | 0,4875 | 0,6347 |
| Austria - Premium numbers | 0,4875 | 0,6347 |
| Austria - Other | 0,0205 | 0,0266 |
| Austria - Mobilkom Mobile | 0,2812 | 0,3661 |
| Austria - Mobile | 0,2812 | 0,3661 |
| Austria - Lycatel Mobile | 0,2812 | 0,3661 |
| Austria - H3g Mobile | 0,2812 | 0,3661 |
| Austria - Corporate | 0,019 | 0,0247 |
| Australia - Special Services | 0,054 | 0,0703 |
| Australia - Optus Mobile Satellite | 3,179 | 4,139 |
| Australia - Mobile - VHA | 0,0583 | 0,0759 |
| Australia - Mobile - VHA | 0,0583 | 0,0759 |
| Australia - Mobile - Telstra | 0,0583 | 0,0759 |
| Australia - Mobile - Optus | 0,0583 | 0,0759 |
| Australia - Mobile | 0,0583 | 0,0759 |
| Australia - Metro Cities | 0,0196 | 0,0255 |
| Australia | 0,0194 | 0,0253 |
| Aruba - Mobile - Setar | 0,2434 | 0,3169 |
| Aruba - Mobile - Digicel | 0,2396 | 0,312 |
| Aruba | 0,0941 | 0,1225 |
| Armenia - Yerevan | 0,2147 | 0,2796 |
| Armenia - Other | 0,2195 | 0,2858 |
| Armenia - Orange Mobile | 0,2755 | 0,3587 |
| Armenia - Mobile - VivaCell | 0,2463 | 0,3207 |
| Armenia - Karabakh Mobile | 0,2065 | 0,2689 |
| Armenia - Karabakh | 0,197 | 0,2565 |
| Armenia - Armentel Mobile | 0,2667 | 0,3473 |
| Armenia | 0,2161 | 0,2814 |
| Argentina Pilar | 0,016 | 0,0209 |
| Argentina Cities | 0,0248 | 0,0323 |
| Argentina Cellular-Claro | 0,1358 | 0,1769 |
| Argentina Cellular-Buenos Aires Claro | 0,1358 | 0,1769 |
| Argentina - Other | 0,0241 | 0,0314 |
| Argentina - Mobile | 0,1734 | 0,2258 |
| Argentina - Central | 0,0152 | 0,0197 |
| Argentina - Buenos Aires | 0,0108 | 0,014 |
| Antigua & Barbuda - Other | 0,2463 | 0,3207 |
| Antigua & Barbuda - Mobile | 0,2654 | 0,3456 |
| Antigua | 0,2608 | 0,3396 |
| Antarctica & Islands | 1,6632 | 2,1654 |
| Anguilla - Other | 0,2521 | 0,3283 |
| Anguilla - Mobile - Other | 0,2555 | 0,3326 |
| Anguilla - Mobile - Digicel | 0,2577 | 0,3355 |
| Anguilla - Mobile | 0,4024 | 0,5239 |
| Anguilla | 0,2473 | 0,322 |
| Angola Cellular-Unitel | 0,2292 | 0,2984 |
| Angola - Other | 0,067 | 0,0872 |
| Angola - Movicel Mobile | 0,1328 | 0,1729 |
| Andorra - Other | 0,0323 | 0,0421 |
| Andorra - Mobile | 0,176 | 0,2291 |
| Andorra | 0,0258 | 0,0335 |
| American Samoa | 0,0865 | 0,1126 |
| Algeria - Mobile - Orascom | 0,4773 | 0,6215 |
| Algeria - Mobile - Ooredoo | 0,6285 | 0,8183 |
| Algeria - Mobile - Mobilis | 0,5533 | 0,7203 |
| Algeria - Alger | 0,0768 | 0,1 |
| Algeria | 0,0768 | 0,1 |
| Albania - Tirana | 0,1968 | 0,2562 |
| Albania - Other | 0,1846 | 0,2403 |
| Albania - Mobile - Vodafone | 0,4488 | 0,5844 |
| Albania - Mobile - Plus | 0,4792 | 0,624 |
| Albania - Mobile - Eagle | 0,4792 | 0,6239 |
| Albania - Mobile - AMC | 0,4243 | 0,5524 |
| Albania - AMC | 0,1989 | 0,2589 |
| Albania | 0,2233 | 0,2908 |
| Afghanistan Cellular-Salaam | 0,2002 | 0,2607 |
| Afghanistan Cellular-AT | 0,201 | 0,2617 |
| Afghanistan - Other | 0,2479 | 0,3228 |
| Afghanistan - Mobile - Roshan | 0,1684 | 0,2193 |
| Afghanistan - Mobile - MTN | 0,1647 | 0,2145 |
| Afghanistan - Etisalat Mobile | 0,1674 | 0,2179 |
| Afghanistan - Awcc Mobile | 0,1757 | 0,2287 |
| Azerbaijan Cellular-Azercell | 0,3498 | 0,4554 |
| Azerbaijan Cellular-Bakcell | 0,3434 | 0,4471 |
| Azerbaijan Cellular-Catel | 0,345 | 0,4491 |
| Azerbaijan Cellular-Nar | 0,3434 | 0,4471 |
| Bahamas | 0,1201 | 0,1564 |
| Bahamas - Mobile | 0,1604 | 0,2089 |
| Bahrain | 0,1329 | 0,173 |
| Bahrain - Mobile - Batelco | 0,1527 | 0,1988 |
| Bahrain - Mobile - Viva | 0,1527 | 0,1988 |
| Bahrain - Mobile - Zain | 0,1527 | 0,1988 |
| Bahrain - Mobile - Zain | 0,1527 | 0,1988 |
| Bahrain - Other | 0,1344 | 0,1749 |
| Bahrain - WIMAX | 0,1527 | 0,1988 |
| Bahrain Zain | 0,1527 | 0,1988 |
| Bangladesh | 0,0331 | 0,0431 |
| Bangladesh Cellular | 0,0315 | 0,041 |
| Barbados | 0,2098 | 0,2732 |
| Barbados - Mobile | 0,2441 | 0,3179 |
| Barbados - Mobile - Digicel | 0,2553 | 0,3324 |
| Barbados - Other | 0,2493 | 0,3246 |
| Belarus | 0,4301 | 0,56 |
| Belarus - Minsk | 0,4301 | 0,56 |
| Belarus - Mobile - MTS | 0,4312 | 0,5614 |
| Belarus - Mobile - Others | 0,4312 | 0,5614 |
| Belarus - Mobile - Velcom | 0,4312 | 0,5614 |
| Belarus - Telematic Service Premium | 1,0549 | 1,3735 |
| Belarus - Voice Services OLO and Premium | 0,967 | 1,259 |
| Belgium - Base Mobile | 0,4591 | 0,5978 |
| Belgium - Lycatel Mobile | 0,4591 | 0,5978 |
| Belgium - Mobility Services | 0,468 | 0,6093 |
| Belgium - Mobistar Mobile | 0,4591 | 0,5978 |
| Belgium - Mobistar Mobile | 0,468 | 0,6093 |
| Belgium - Other | 0,0943 | 0,1228 |
| Belgium - Personal Numbers | 0,3478 | 0,4529 |
| Belgium - Proximus Mobile | 0,4627 | 0,6024 |
| Belgium - Telenet Mobile | 0,4627 | 0,6024 |
| Belgium mobile | 0,4591 | 0,5978 |
| Belize | 0,2477 | 0,3225 |
| Belize - Mobile | 0,2623 | 0,3415 |
| Benin | 0,3333 | 0,4339 |
| Benin - Bell Benin Mobile | 0,432 | 0,5625 |
| Benin - Globacom Mobile | 0,3243 | 0,4223 |
| Benin - Mobile - BBCOM | 0,391 | 0,5092 |
| Benin - Mobile - Moov | 0,3801 | 0,4949 |
| Benin - Mtn Mobile | 0,3735 | 0,4863 |
| Bermuda - Mobile | 0,0394 | 0,0513 |
| Bermuda - Other | 0,04 | 0,0521 |
| Bhutan | 0,0795 | 0,1035 |
| Bolivia | 0,1193 | 0,1553 |
| Bolivia - Cochabamba | 0,1453 | 0,1892 |
| Bolivia - Equal Access | 0,1482 | 0,193 |
| Bolivia - La Paz | 0,146 | 0,1901 |
| Bolivia - Mobile - Entel | 0,1981 | 0,258 |
| Bolivia - Mobile - Tigo | 0,1981 | 0,258 |
| Bolivia - Nuevatel Mobile | 0,1972 | 0,2568 |
| Bolivia - Rural | 0,19 | 0,2474 |
| Bolivia - Santa Cruz | 0,1073 | 0,1398 |
| Bolivia La Paz | 0,1534 | 0,1997 |
| Bolivia Santa Cruz | 0,1534 | 0,1997 |
| Bosnia | 0,1971 | 0,2566 |
| Bosnia - HT Mostar | 0,194 | 0,2526 |
| Bosnia - Mobile - BHT | 0,3953 | 0,5147 |
| Bosnia - Mobile - Eronet | 0,3953 | 0,5147 |
| Bosnia - Srpske | 0,192 | 0,25 |
| Bosnia & Herzegovina - Bh Telecom | 0,1923 | 0,2503 |
| Bosnia & Herzegovina - Mostar | 0,1927 | 0,2509 |
| Bosnia & Herzegovina - Srpske (Mtel) Mobile | 0,4542 | 0,5914 |
| Botswana - Mobile | 0,1796 | 0,2339 |
| Botswana - Mobile - Mascom | 0,2245 | 0,2923 |
| Botswana - Mobile - Orange | 0,2937 | 0,3824 |
| Botswana - Other | 0,1378 | 0,1795 |
| Brazil | 0,0138 | 0,018 |
| Brazil - Belem | 0,0137 | 0,0179 |
| Brazil - Belo Horizonte | 0,0137 | 0,0179 |
| Brazil - Brasilia | 0,0137 | 0,0179 |
| Brazil - Campinas | 0,0138 | 0,0179 |
| Brazil - Curitiba | 0,0137 | 0,0179 |
| Brazil - Florianopolis | 0,0137 | 0,0179 |
| Brazil - Fortaleza | 0,0137 | 0,0179 |
| Brazil - Goiania | 0,0137 | 0,0179 |
| Brazil - Governador Valadares | 0,0137 | 0,0179 |
| Brazil - Londrina | 0,0138 | 0,0179 |
| Brazil - Manaus | 0,0138 | 0,0179 |
| Brazil - Mobile | 0,0536 | 0,0698 |
| Brazil - Natal | 0,0137 | 0,0179 |
| Brazil - Other | 0,0138 | 0,018 |
| Brazil - Pocos de Caldas | 0,0137 | 0,0179 |
| Brazil - Porto Alegre | 0,0137 | 0,0179 |
| Brazil - Recife | 0,0137 | 0,0179 |
| Brazil - Rio de Janeiro | 0,0137 | 0,0179 |
| Brazil - Salvador | 0,0137 | 0,0179 |
| Brazil - Santos | 0,0137 | 0,0179 |
| Brazil - Sao Paulo | 0,0137 | 0,0179 |
| Brazil - Uberlandia | 0,0137 | 0,0179 |
| Brazil - Vitoria | 0,0137 | 0,0179 |
| Brazil Blumenau | 0,0527 | 0,0686 |
| Brazil Brasilia | 0,0527 | 0,0686 |
| Brazil Campinas | 0,0527 | 0,0686 |
| Brazil Goinaia | 0,0527 | 0,0686 |
| Brazil Governado Valeres | 0,0527 | 0,0686 |
| Brazil Rio de Janeiro | 0,0527 | 0,0686 |
| Brazil San Jose | 0,0527 | 0,0686 |
| British Virgin Islands | 0,2178 | 0,2835 |
| British Virgin Islands - Mobile | 0,2639 | 0,3436 |
| British Virgin Islands - Mobile - Digicel | 0,2268 | 0,2952 |
| British Virgin Islands - Mobile - Other | 0,2268 | 0,2952 |
| Brunei | 0,0363 | 0,0472 |
| Brunei - Mobile - Other | 0,0345 | 0,0449 |
| Bulgaria | 0,0935 | 0,1218 |
| Bulgaria - Globul Mobile | 0,2628 | 0,3421 |
| Bulgaria - Mobile | 0,2628 | 0,3421 |
| Bulgaria - Mobiltel Mobile | 0,2628 | 0,3421 |
| Bulgaria - Olo | 0,0996 | 0,1296 |
| Bulgaria - Other | 0,0996 | 0,1296 |
| Burkina Faso | 0,2192 | 0,2854 |
| Burkina Faso - Mobile - Orange | 0,3987 | 0,5191 |
| Burkina Faso - Mobile - Telecel | 0,4022 | 0,5237 |
| Burkina Faso - Mobile - Telmob | 0,4507 | 0,5868 |
| Burkina Faso - Other | 0,2275 | 0,2963 |
| Burundi - Econet Leo Mobile | 0,6132 | 0,7983 |
| Burundi - Mobile | 0,6247 | 0,8134 |
| Burundi - Mobile - Africell | 0,6346 | 0,8263 |
| Burundi - Onatel Fixed & Mobile | 0,6267 | 0,816 |
| Burundi - Other | 0,6332 | 0,8244 |
| Burundi - Viettel Mobile | 0,6324 | 0,8234 |
| Cambodia - Mobile | 0,0624 | 0,0812 |
| Cambodia - Mobile - Cellcard | 0,0615 | 0,08 |
| Cambodia - Mobile - Other | 0,0615 | 0,0801 |
| Cambodia - Mobile - Smart Axiata | 0,0615 | 0,08 |
| Cambodia - Onnet Viettel | 0,0851 | 0,1108 |
| Cambodia - Other | 0,0796 | 0,1037 |
| Cameroon | 0,3568 | 0,4646 |
| Cameroon - Cdma Mobile | 0,1398 | 0,182 |
| Cameroon - Mtn Mobile | 0,383 | 0,4987 |
| Cameroon - Nexttel Mobile | 0,422 | 0,5494 |
| Cameroon - Orange Mobile | 0,4233 | 0,5512 |
| Cameroon - Other | 0,3568 | 0,4646 |
| Canada | 0,0138 | 0,0179 |
| Canada Yukon | 0,1474 | 0,1919 |
| Cape Verde - Other | 0,1944 | 0,2532 |
| Cape Verde Islands - Mobile | 0,3172 | 0,4129 |
| Cape Verde Islands - Mobile - CVTelecom | 0,2943 | 0,3832 |
| Cayman Islands | 0,1392 | 0,1812 |
| Cayman Islands - Mobile | 0,2201 | 0,2866 |
| Cayman Islands - Mobile - C&W | 0,2112 | 0,275 |
| Cayman Islands - Mobile - Digicel | 0,2088 | 0,2718 |
| Cayman Islands - Other | 0,1568 | 0,2041 |
| Central African Republic | 0,4158 | 0,5413 |
| Central African Republic - Mobile - Azur | 0,5475 | 0,7129 |
| Central African Republic - Mobile - Moov | 0,6652 | 0,8661 |
| Central African Republic - Mobile - Orange | 0,4868 | 0,6339 |
| Central African Republic - Telecel Mobile | 0,6419 | 0,8358 |
| Central African Republic - VAS | 0,3915 | 0,5098 |
| Chad - Airtel Mobile | 0,6136 | 0,7989 |
| Chad - Millicom Mobile | 0,6007 | 0,7821 |
| Chad - Other | 0,6289 | 0,8188 |
| Chad - Sotel Mobile | 0,6037 | 0,786 |
| Chile | 0,0192 | 0,0249 |
| Chile - Easter Island | 0,6478 | 0,8435 |
| Chile - Mobile | 0,0468 | 0,0609 |
| Chile - Other | 0,0193 | 0,0251 |
| Chile - Rural | 0,8553 | 1,1136 |
| Chile - Santiago | 0,016 | 0,0208 |
| China - Mobile | 0,022 | 0,0286 |
| China - Other | 0,022 | 0,0286 |
| Colombia - Armenia | 0,0232 | 0,0302 |
| Colombia - Barranquilla | 0,0292 | 0,038 |
| Colombia - Bogota | 0,03 | 0,039 |
| Colombia - Bucaramanga | 0,0214 | 0,0278 |
| Colombia - Cali | 0,0229 | 0,0298 |
| Colombia - Cartagena | 0,026 | 0,0338 |
| Colombia - Comcel Mobile | 0,0245 | 0,0319 |
| Colombia - Lex | 0,0294 | 0,0382 |
| Colombia - Manizales | 0,0214 | 0,0278 |
| Colombia - Medellin | 0,0243 | 0,0316 |
| Colombia - Movistar Mobile | 0,0321 | 0,0418 |
| Colombia - Other | 0,0294 | 0,0382 |
| Colombia - Palmira | 0,0292 | 0,038 |
| Colombia - Pereira | 0,026 | 0,0338 |
| Colombia - Tigo Mobile | 0,0229 | 0,0298 |
| Comoros - Mobile | 0,4725 | 0,6151 |
| Comoros - Other | 0,3307 | 0,4306 |
| Comoros - Premium Services | 0,4212 | 0,5484 |
| Comoros - WiAir | 0,648 | 0,8436 |
| Congo | 0,588 | 0,7655 |
| Congo - Azur Mobile | 0,588 | 0,7655 |
| Congo - Mobile - MTN | 0,588 | 0,7655 |
| Congo (DR) | 0,588 | 0,7655 |
| Congo (DR) - Mobile - Africell | 0,588 | 0,7655 |
| Congo (DR) - Mobile - Orange | 0,588 | 0,7655 |
| Congo (DR) - Mobile - Tigo | 0,588 | 0,7655 |
| Congo (DR) - Mobile - Vodacom | 0,588 | 0,7655 |
| Congo (DR) - PRS - Phonegroup | 0,588 | 0,7655 |
| Congo Cellular-Airtel | 0,588 | 0,7655 |
| Congo Premium-Equateur Telecom | 0,588 | 0,7655 |
| Cook Islands | 0,8235 | 1,0721 |
| Costa Rica | 0,0256 | 0,0333 |
| Costa Rica - Fixed - High Cost | 0,0418 | 0,0545 |
| Costa Rica - Ip Operator | 0,0466 | 0,0607 |
| Costa Rica - Mobile | 0,0505 | 0,0657 |
| Costa Rica - Mobile - Claro | 0,0649 | 0,0845 |
| Costa Rica - Mobile - Telefonica | 0,0886 | 0,1153 |
| Costa Rica - Virtual Mobile Operator | 0,059 | 0,0769 |
| Croatia | 0,4196 | 0,5463 |
| Croatia - Mobile - HT Mobile | 0,4196 | 0,5463 |
| Croatia - Mobile - Tele2 | 0,4576 | 0,5958 |
| Croatia - Mobile - VipNet | 0,4694 | 0,6112 |
| Croatia - Other | 0,2678 | 0,3486 |
| Croatia Cellular | 0,4694 | 0,6112 |
| Croatia Cellular-T Mobile | 0,4576 | 0,5958 |
| Croatia Cellular-Tele2 | 0,4576 | 0,5958 |
| Cuba | 0,7634 | 0,9939 |
| Cyprus | 0,0678 | 0,0882 |
| Cyprus - Fixed - Others | 0,0887 | 0,1155 |
| Cyprus - Mobile | 0,1513 | 0,197 |
| Cyprus - Mobile - Cytamobile - Vodafone | 0,0978 | 0,1274 |
| Cyprus - Mobile - Cytamobile - Vodafone | 0,0978 | 0,1274 |
| Cyprus - Mobile - Lemontel | 0,1142 | 0,1487 |
| Cyprus - Mobile - MTN | 0,0978 | 0,1274 |
| Cyprus - Mobile - MTN | 0,0978 | 0,1274 |
| Cyprus mobile | 0,1513 | 0,197 |
| Cyprus premium | 0,2112 | 0,275 |
| Cyprus premium | 0,2112 | 0,275 |
| Czech Republic - Mobile - Other | 0,0843 | 0,1098 |
| Czech Republic - Mobile - T-Mobile | 0,0754 | 0,0982 |
| Czech Republic - Other | 0,023 | 0,0299 |
| Czech Republic - T-Mobile Mobile | 0,0856 | 0,1115 |
| Czech Republic - Telefonica O2 Mobile | 0,0856 | 0,1115 |
| Czech Republic - Vodafone Mobile | 0,0856 | 0,1115 |
| Czech Republic Premium | 0,1453 | 0,1892 |
| Dem. Rep. Of Congo - Airtel Mobile | 0,588 | 0,7655 |
| Dem. Rep. Of Congo - Other | 0,588 | 0,7655 |
| Denmark | 0,0145 | 0,0188 |
| Denmark - Mobile - Barablu | 0,0164 | 0,0214 |
| Denmark - Mobile - H3G | 0,0164 | 0,0214 |
| Denmark - Mobile - Lycamobile | 0,0164 | 0,0214 |
| Denmark - Mobile - Other | 0,0164 | 0,0213 |
| Denmark - Mobile - TDC | 0,0164 | 0,0213 |
| Denmark - Mobile - Telenor | 0,0164 | 0,0213 |
| Denmark - Mobile - Telia | 0,0164 | 0,0214 |
| Denmark - Other | 0,0127 | 0,0166 |
| Denmark - Tdc Mobile | 0,021 | 0,0273 |
| Djibouti | 0,365 | 0,4752 |
| Dominica - Mobile - Digicel | 0,2147 | 0,2796 |
| Dominica - Mobile - Other | 0,2797 | 0,3641 |
| Dominica - Other | 0,2275 | 0,2962 |
| Dominican Republic | 0,0438 | 0,057 |
| Dominican Republic - Mobile | 0,1316 | 0,1713 |
| Dominican Republic - Mobile - Orange | 0,1232 | 0,1604 |
| Dominican Republic - Mobile - Tricom | 0,1232 | 0,1604 |
| Dominican Republic - Mobile - Verizon | 0,1232 | 0,1604 |
| Dominican Republic - Mobile - VIVA | 0,1421 | 0,185 |
| Dominican Republic - Other | 0,0567 | 0,0738 |
| Dominican Republic - Santiago | 0,0408 | 0,0532 |
| Dominican Republic - Santo Domingo | 0,0408 | 0,0532 |
| Dominican Republic - VIVA | 0,0469 | 0,0611 |
| East Timor | 0,4957 | 0,6454 |
| Ecuador | 0,1474 | 0,1919 |
| Ecuador - Alegro Mobile | 0,2498 | 0,3253 |
| Ecuador - CNT Fixed | 0,1489 | 0,1939 |
| Ecuador - Cuenca - Etapa | 0,1419 | 0,1848 |
| Ecuador - Mobile | 0,2518 | 0,3279 |
| Ecuador - Mobile - Alegro | 0,2471 | 0,3218 |
| Ecuador - Movistar Mobile | 0,2097 | 0,273 |
| Ecuador - Porta Mobile | 0,2315 | 0,3014 |
| Ecuador Setel | 0,1244 | 0,1619 |
| Egypt Cairo | 0,0956 | 0,1244 |
| Egypt Etisalat mobile | 0,1458 | 0,1898 |
| Egypt mobile other | 0,1458 | 0,1898 |
| Egypt Mobinil mobile | 0,1299 | 0,1691 |
| Egypt other | 0,0956 | 0,1244 |
| Egypt TEM mobile | 0,1458 | 0,1898 |
| Egypt TEM mobile | 0,1458 | 0,1898 |
| Egypt Vodafone mobile | 0,1328 | 0,1729 |
| El Salvador | 0,206 | 0,2682 |
| El Salvador - Cte | 0,1213 | 0,1579 |
| El Salvador - CTE Telecom | 0,1261 | 0,1642 |
| El Salvador - Digicel Mobile | 0,1475 | 0,1921 |
| El Salvador - Mobile - Personal | 0,1545 | 0,2012 |
| El Salvador - Mobile - Telefonica | 0,1719 | 0,2239 |
| El Salvador - On-net Fixed | 0,1511 | 0,1967 |
| El Salvador - Other | 0,1635 | 0,2129 |
| El Salvador - Personal - Fix | 0,1492 | 0,1943 |
| El Salvador - Personal Mobile | 0,1492 | 0,1943 |
| El Salvador - Telefonica Mobile | 0,158 | 0,2057 |
| El Salvador - Telemovil Mobile | 0,1656 | 0,2156 |
| El Salvador Cellular-Tigo | 0,1843 | 0,24 |
| El Salvador Salnet | 0,1474 | 0,1919 |
| El Salvador-GCA | 0,1409 | 0,1835 |
| Equatorial Guinea | 0,509 | 0,6627 |
| Equatorial Guinea - Mobile | 0,5089 | 0,6626 |
| Equatorial Guinea - Mobile - Green | 0,509 | 0,6627 |
| Eritrea | 0,2611 | 0,34 |
| Estonia - Mobile - Elisa | 0,4228 | 0,5505 |
| Estonia - Mobile - EMT | 0,4228 | 0,5505 |
| Estonia - Mobile - Tele2 | 0,4228 | 0,5505 |
| Estonia - Mobile - Top Connect | 0,4696 | 0,6115 |
| Estonia other | 0,0654 | 0,0851 |
| Estonia premium entertainment | 0,7182 | 0,935 |
| Estonia premium high cost | 0,828 | 1,078 |
| Ethiopia | 0,2462 | 0,3206 |
| Ethiopia - Addis Ababa | 0,2436 | 0,3171 |
| Ethiopia - Mobile - Addis Ababa | 0,2449 | 0,3189 |
| Ethiopia - Mobile - Other | 0,2449 | 0,3188 |
| Ethiopia - Other | 0,239 | 0,3112 |
| Falkland Islands | 1,8273 | 2,3792 |
| Faroe Islands | 0,0258 | 0,0335 |
| Faroe Islands - Mobile | 0,0346 | 0,0451 |
| Fiji Island | 0,3025 | 0,3939 |
| Fiji Island - Mobile | 0,3025 | 0,3939 |
| Finland | 0,4481 | 0,5834 |
| Finland - Corporate Service | 0,4481 | 0,5834 |
| Finland - Mobile - Elisa | 0,3725 | 0,4849 |
| Finland - Mobile - Finnet | 0,3725 | 0,4849 |
| Finland - Mobile - Other | 0,3725 | 0,4849 |
| France | 0,0138 | 0,018 |
| France - Clec | 0,0138 | 0,018 |
| France - Globalstar Mobile | 0,405 | 0,5273 |
| France - Mobile | 0,0694 | 0,0904 |
| France - Mobile - Bouygues | 0,0694 | 0,0904 |
| France - Mobile - Free | 0,0694 | 0,0904 |
| France - Mobile - Lycamobile | 0,0694 | 0,0904 |
| France - Mobile - Orange | 0,0694 | 0,0904 |
| France - Mobile - SFR | 0,0694 | 0,0904 |
| France - Other | 0,0138 | 0,018 |
| France Value Added services | 0,597 | 0,7772 |
| French Guiana - Digicel Mobile | 0,0348 | 0,0453 |
| French Guiana - Mobile - Orange | 0,0356 | 0,0464 |
| French Guiana - Other | 0,0138 | 0,018 |
| French Guiana - Outremer Mobile | 0,0432 | 0,0562 |
| French Guiana-Cellular | 0,0882 | 0,1148 |
| French Polynesia | 0,2886 | 0,3757 |
| French Polynesia - All Country | 0,2624 | 0,3416 |
| French Polynesia - Mobile | 0,3084 | 0,4015 |
| Fyrom | 0,228 | 0,2968 |
| Fyrom - Cosmofone Other | 0,468 | 0,6093 |
| Fyrom - Mobile - Cosmofon | 0,468 | 0,6093 |
| Fyrom - Mobile - Lycamobile | 0,468 | 0,6093 |
| Fyrom - Mobile - T-Mobile | 0,468 | 0,6093 |
| Fyrom - Mobile - VIP Operator | 0,468 | 0,6093 |
| Fyrom - Other | 0,228 | 0,2968 |
| Fyrom - Vip Mobile | 0,468 | 0,6093 |
| Gabon - Airtel Mobile | 0,5026 | 0,6543 |
| Gabon - Azur Mobile | 0,7596 | 0,9889 |
| Gabon - Other | 0,4706 | 0,6127 |
| Gabon Republic - Mobile - Liberties | 0,4724 | 0,615 |
| Gambia - Mobile | 0,6366 | 0,8288 |
| Gambia - Mobile - Africell | 0,6156 | 0,8015 |
| Gambia - Mobile - Comium | 0,6156 | 0,8015 |
| Gambia - Mobile - Gamcel | 0,6156 | 0,8015 |
| Gambia - Other | 0,7203 | 0,9379 |
| Georgia - Geocell Mobile | 0,378 | 0,4921 |
| Georgia - Magticom Mobile | 0,378 | 0,4921 |
| Georgia - Mobile | 0,378 | 0,4921 |
| Georgia - Other | 0,247 | 0,3216 |
| Georgia - Silknet Mobile | 0,378 | 0,4921 |
| Georgia - Tbilisi | 0,247 | 0,3216 |
| Georgia premium high cost mobile | 0,465 | 0,6054 |
| Germany - 02 Mobile | 0,0273 | 0,0355 |
| Germany - E-Plus Mobile | 0,0273 | 0,0355 |
| Germany - Mobile | 0,0544 | 0,0708 |
| Germany - Mobile - Telogic | 0,0408 | 0,0531 |
| Germany - Mobile - Vodafone | 0,0267 | 0,0348 |
| Germany - Other | 0,0138 | 0,0179 |
| Germany - Personal Number Mobile | 0,0152 | 0,0198 |
| Germany - T-Mobile Mobile | 0,0274 | 0,0356 |
| Ghana | 0,2836 | 0,3693 |
| Ghana - Mobile - Airtel | 0,2766 | 0,3601 |
| Ghana - Mobile - Expresso | 0,3004 | 0,3911 |
| Ghana - Mobile - Globacom | 0,2316 | 0,3016 |
| Ghana - Mobile - MTN | 0,2569 | 0,3345 |
| Ghana - Other | 0,2823 | 0,3676 |
| Ghana - Tigo Mobile | 0,2914 | 0,3794 |
| Ghana - Vodafone Mobile | 0,2701 | 0,3517 |
| Ghana Cellular | 0,2822 | 0,3674 |
| Gibraltar | 0,0888 | 0,1156 |
| Gibraltar - Mobile | 0,1608 | 0,2093 |
| Gibraltar - Other | 0,0406 | 0,0529 |
| Greece | 0,0130 | 0,0169 |
| Greece - Cosmote Mobile | 0,0390 | 0,0508 |
| Greece - Other | 0,0390 | 0,0508 |
| Greece - Vodafone Mobile | 0,0390 | 0,0508 |
| Greece - Wind Mobile | 0,0390 | 0,0508 |
| Greenland | 0,1215 | 0,1581 |
| Grenada | 0,2241 | 0,2918 |
| Grenada - Digicel Mobile | 0,2564 | 0,3339 |
| Grenada - Mobile | 0,2531 | 0,3295 |
| Guadeloupe | 0,0378 | 0,0492 |
| Guadeloupe - Mobile | 0,0651 | 0,0848 |
| Guadeloupe - Mobile - Digicel | 0,044 | 0,0572 |
| Guadeloupe - Mobile - Orange | 0,0646 | 0,0842 |
| Guadeloupe - Other | 0,014 | 0,0183 |
| Guatemala | 0,1618 | 0,2107 |
| Guatemala - CNet - Fixed | 0,1572 | 0,2047 |
| Guatemala - Comcel Mobile | 0,1632 | 0,2125 |
| Guatemala - Mobile - PCS | 0,1258 | 0,1638 |
| Guatemala - Mobile - Telefonica | 0,1594 | 0,2076 |
| Guatemala - On Net | 0,1563 | 0,2036 |
| Guatemala - Other | 0,1579 | 0,2056 |
| Guatemala - Rural Telephony | 0,1471 | 0,1915 |
| Guatemala - Sercom Mobile | 0,1454 | 0,1893 |
| Guatemala - Telgua | 0,0955 | 0,1244 |
| Guatemala - Telgua - Fixed | 0,0924 | 0,1203 |
| Guinea | 0,4806 | 0,6258 |
| Guinea - Areeba Mobile | 0,4534 | 0,5903 |
| Guinea - Gamma | 0,4561 | 0,5939 |
| Guinea - Intercel Mobile | 0,4533 | 0,5902 |
| Guinea - Mobile - Cellcom | 0,4401 | 0,573 |
| Guinea - Mobile - MTN | 0,446 | 0,5807 |
| Guinea - Mobile - Orange | 0,488 | 0,6354 |
| Guinea - Mobile - Sotelgui | 0,4436 | 0,5776 |
| Guinea - Orange Mobile | 0,5006 | 0,6518 |
| Guinea - Other | 0,6252 | 0,814 |
| Guinea Bissau | 0,451 | 0,5872 |
| Guinea Bissau - Harry Group | 0,6998 | 0,9111 |
| Guinea Bissau - Mobile | 0,5387 | 0,7014 |
| Guinea Bissau - Mobile - Guinetel | 0,5911 | 0,7696 |
